CRAN Package Check Timings for r-devel-linux-x86_64-debian-gcc

Last updated on 2024-04-28 06:02:28 CEST.

Timings for installing and checking packages for r-devel on a system running Debian GNU/Linux testing (CPU: 2x 8-core Intel(R) Xeon(R) CPU E5-2690 0 @ 2.90GHz).

Total seconds: 2029806.61 (563.84 hours).

Package Ttotal Tcheck Tinstall Status Flags
FlexReg 4076.30 467.43 3608.87 NOTE
arrow 3963.12 214.52 3748.60 NOTE
duckdb 3044.10 69.72 2974.38 NOTE
networkscaleup 2987.91 453.86 2534.05 NOTE
rstanarm 2404.66 597.32 1807.34 NOTE
mlpack 2293.94 50.79 2243.15 OK
multinma 2259.05 496.84 1762.21 NOTE
cbq 2209.58 292.75 1916.83 NOTE
rts2 1967.34 259.50 1707.84 NOTE
OpenMx 1927.70 446.38 1481.32 NOTE
glmmrBase 1894.10 264.87 1629.23 NOTE
pema 1783.23 347.63 1435.60 NOTE
Boom 1738.41 51.58 1686.83 NOTE
rmBayes 1732.37 278.47 1453.90 NOTE
hbamr 1692.53 236.66 1455.87 NOTE
psBayesborrow 1688.08 325.07 1363.01 NOTE
pcFactorStan 1662.21 341.16 1321.05 NOTE
trialr 1634.33 566.35 1067.98 NOTE
bmgarch 1631.38 237.35 1394.03 NOTE
fdaPDE 1609.94 224.63 1385.31 NOTE
ctsem 1533.85 412.70 1121.15 OK
prome 1396.68 219.50 1177.18 NOTE
metaBMA 1371.97 313.39 1058.58 OK
BayesGmed 1345.20 240.90 1104.30 NOTE
MIRES 1332.78 280.18 1052.60 NOTE
paws.analytics 1291.49 347.56 943.93 OK
Rfast 1267.89 95.38 1172.51 OK
polymapR 1254.61 880.67 373.94 OK
joineRML 1251.49 1160.40 91.09 NOTE --no-tests
beanz 1241.11 287.27 953.84 NOTE
bakR 1223.96 511.33 712.63 OK
flocker 1214.40 1202.50 11.90 OK
Rlgt 1203.24 222.95 980.29 NOTE
torch 1200.59 265.30 935.29 OK
scDiffCom 1195.52 1163.75 31.77 OK
IncidencePrevalence 1182.94 1175.97 6.97 OK
PatientProfiles 1182.66 1172.57 10.09 OK
eggCounts 1167.26 220.67 946.59 NOTE
EcoEnsemble 1166.16 231.80 934.36 OK
twangRDC 1159.82 1150.37 9.45 OK
bayesforecast 1154.39 383.56 770.83 NOTE
BINtools 1152.20 347.16 805.04 NOTE
bayesdfa 1139.18 415.67 723.51 NOTE
jSDM 1132.34 255.85 876.49 NOTE
bmggum 1130.10 193.91 936.19 NOTE
EpiNow2 1106.17 262.46 843.71 NOTE
baggr 1093.85 326.43 767.42 OK
ssMousetrack 1080.99 183.55 897.44 NOTE
measr 1075.75 581.70 494.05 NOTE
bmstdr 1067.18 526.26 540.92 NOTE
expertsurv 1062.15 255.35 806.80 ERROR
gpboost 1037.21 131.65 905.56 OK
seqtrie 1027.75 965.17 62.58 ERROR
bayes4psy 1025.45 359.53 665.92 NOTE
FGLMtrunc 990.08 949.59 40.49 NOTE
bayesGAM 983.55 247.16 736.39 NOTE
psychonetrics 962.70 159.06 803.64 OK
nametagger 952.31 39.21 913.10 OK
qtl2 942.33 196.34 745.99 OK
Racmacs 940.44 522.75 417.69 OK
ubms 935.04 270.37 664.67 NOTE
walker 933.70 280.93 652.77 OK
PINstimation 929.55 909.76 19.79 OK
tsnet 927.70 298.48 629.22 OK
BayesSenMC 922.82 221.99 700.83 NOTE
lefko3 921.17 174.88 746.29 OK
StanMoMo 919.66 233.15 686.51 NOTE
ldamatch 910.14 905.78 4.36 OK
bssm 905.99 315.45 590.54 OK
terra 900.86 324.72 576.14 OK
BayesXsrc 896.45 28.57 867.88 NOTE
xgboost 881.54 269.73 611.81 NOTE
SEA 874.72 630.78 243.94 OK
imager 870.87 165.78 705.09 WARN
bayesm 870.31 336.28 534.03 OK
mixvlmc 859.54 771.14 88.40 OK
gaston 857.19 128.92 728.27 OK
secr 855.16 481.19 373.97 NOTE
lgpr 845.21 254.65 590.56 NOTE
bvhar 843.25 200.73 642.52 OK
lsirm12pl 839.75 273.05 566.70 OK
blavaan 836.59 205.97 630.62 NOTE
jfa 835.41 205.34 630.07 NOTE
RQuantLib 834.90 44.17 790.73 OK
EloSteepness 828.93 312.53 516.40 NOTE
multinet 826.58 42.66 783.92 NOTE
mrbayes 823.28 178.85 644.43 NOTE
gastempt 821.06 240.16 580.90 NOTE
survivalMPLdc 820.40 808.46 11.94 NOTE
LMMELSM 817.23 421.38 395.85 NOTE
prioritizr 801.85 355.98 445.87 NOTE
lessSEM 799.49 254.17 545.32 NOTE
mmrm 795.79 213.25 582.54 OK
chevron 793.28 773.58 19.70 OK
umx 791.85 756.19 35.66 OK
conStruct 788.30 208.01 580.29 NOTE
unmarked 787.94 333.87 454.07 NOTE
RoBTT 783.60 123.23 660.37 OK
microPop 779.17 772.94 6.23 OK
rrMixture 775.12 748.27 26.85 OK
clustNet 774.72 763.53 11.19 OK
bayestestR 773.53 763.65 9.88 OK
highs 757.24 25.51 731.73 NOTE
escalation 756.63 722.02 34.61 OK
hal9001 755.17 702.59 52.58 OK
nnR 753.06 750.07 2.99 OK
designit 752.69 745.79 6.90 OK
SNSeg 750.85 731.54 19.31 OK
registr 748.91 695.44 53.47 NOTE
steps 748.83 702.67 46.16 OK
rpact 745.33 570.19 175.14 OK
tsgarch 743.00 211.85 531.15 OK
missForestPredict 742.65 736.30 6.35 OK
rcbayes 742.50 194.22 548.28 NOTE
glmmPen 742.17 198.43 543.74 NOTE
rater 742.08 212.41 529.67 NOTE
rstanbdp 741.14 205.91 535.23 NOTE
soiltestcorr 734.03 719.58 14.45 OK
Rvcg 731.37 47.29 684.08 OK
melt 726.95 383.96 342.99 OK
mets 726.26 409.37 316.89 OK
hsstan 725.11 176.55 548.56 OK
oce 724.93 507.77 217.16 OK
dggridR 724.47 125.97 598.50 NOTE
FastJM 718.24 134.40 583.84 OK
ICAMS 717.20 668.84 48.36 OK
geostan 717.12 428.90 288.22 NOTE
mggd 714.93 711.39 3.54 OK
metaConvert 714.34 703.93 10.41 OK
nonmem2rx 712.95 670.29 42.66 OK
copula 711.90 666.25 45.65 OK
mcemGLM 710.07 98.02 612.05 OK --no-vignettes
profoc 708.48 525.77 182.71 OK
lightgbm 707.71 199.46 508.25 OK
netcmc 705.84 94.02 611.82 NOTE
libgeos 699.30 19.93 679.37 OK
jrSiCKLSNMF 697.42 608.84 88.58 OK
PKPDsim 695.23 607.55 87.68 OK
GJRM 695.14 506.45 188.69 OK
convey 694.76 682.74 12.02 OK
prqlr 693.13 34.35 658.78 OK
baskexact 691.65 657.88 33.77 OK
gWQS 691.14 676.27 14.87 OK
disbayes 690.28 223.60 466.68 NOTE
WpProj 689.78 334.27 355.51 OK
itdr 686.61 677.04 9.57 OK
PLNmodels 686.39 497.08 189.31 OK
BeeGUTS 683.78 382.93 300.85 OK
MetaStan 680.09 201.05 479.04 NOTE
RTMB 676.18 100.62 575.56 OK
MSGARCH 675.90 321.03 354.87 OK
packDAMipd 675.27 651.47 23.80 OK
DRomics 672.48 641.65 30.83 OK
CNVScope 669.57 602.85 66.72 NOTE
s2 667.73 54.29 613.44 NOTE
sentencepiece 667.63 34.18 633.45 NOTE
ProFAST 666.32 518.09 148.23 OK
CAST 662.78 646.66 16.12 OK
nimble 655.48 243.20 412.28 OK
StrucDiv 653.74 217.32 436.42 NOTE
chouca 653.36 606.47 46.89 OK
Rmixmod 652.22 94.13 558.09 OK
hesim 649.06 334.38 314.68 OK
MiscMetabar 648.98 599.15 49.83 OK
tclust 648.30 574.22 74.08 OK
rmsb 648.00 198.81 449.19 NOTE
iccCounts 647.82 635.38 12.44 OK
metaumbrella 647.76 630.84 16.92 OK
gllvm 647.02 277.20 369.82 NOTE
rbioacc 646.36 211.36 435.00 NOTE
oosse 645.89 639.21 6.68 OK
familiar 645.38 581.15 64.23 OK
JMH 643.77 151.15 492.62 OK
ingredients 632.68 626.04 6.64 OK
BCEA 632.31 601.69 30.62 OK
cmcR 627.82 619.31 8.51 OK
cloneRate 626.88 483.87 143.01 NOTE
PRECAST 626.12 470.68 155.44 OK
Matrix 622.72 303.53 319.19 OK
em 622.59 553.44 69.15 NOTE
seqHMM 622.42 243.04 379.38 OK
volesti 619.93 76.39 543.54 NOTE
dartR 619.90 549.95 69.95 NOTE
rPBK 618.96 306.04 312.92 NOTE
Epi 618.28 597.02 21.26 OK
medfate 617.88 205.50 412.38 OK
keras3 617.40 582.86 34.54 OK
RPANDA 616.00 533.21 82.79 OK
smooth 614.08 439.17 174.91 OK
FRK 612.24 439.19 173.05 NOTE
surveysd 612.15 571.64 40.51 OK
BayesianPlatformDesignTimeTrend 610.83 206.46 404.37 NOTE
BayesFactor 610.49 358.03 252.46 OK
igraph 610.14 355.74 254.40 NOTE
pedbp 609.31 202.53 406.78 OK
brms 606.50 545.94 60.56 NOTE
autoFC 603.11 577.22 25.89 OK
redist 602.52 216.78 385.74 OK
Seurat 601.48 466.77 134.71 NOTE
symengine 600.70 54.44 546.26 NOTE
shazam 600.19 552.03 48.16 OK
rTPC 596.51 592.71 3.80 OK
spsurv 595.99 246.96 349.03 NOTE
tidysdm 595.24 572.39 22.85 OK
raster 594.58 379.55 215.03 OK
TOSTER 592.12 558.58 33.54 OK
VGAM 591.26 506.34 84.92 OK
baldur 590.65 165.51 425.14 NOTE
RStoolbox 589.72 447.25 142.47 OK
sirt 589.11 298.28 290.83 OK
glmmrOptim 587.62 181.93 405.69 OK
greencrab.toolkit 586.33 130.76 455.57 NOTE
BayesGrowth 585.93 215.19 370.74 NOTE
basksim 585.55 581.87 3.68 OK
lrstat 585.53 276.59 308.94 OK
rlibkriging 584.01 284.58 299.43 NOTE
bvartools 583.80 198.52 385.28 OK
ctmm 581.91 521.10 60.81 NOTE --no-vignettes
MetAlyzer 579.95 550.18 29.77 OK
DAISIE 579.74 460.05 119.69 OK
ergm 579.07 503.99 75.08 OK --no-vignettes
simIDM 578.23 570.66 7.57 OK
oncoPredict 575.62 524.77 50.85 OK
StanHeaders 573.49 539.85 33.64 NOTE
collapse 573.41 367.49 205.92 NOTE
dowser 572.04 520.12 51.92 ERROR
survival 571.74 514.00 57.74 OK
calibmsm 571.58 565.96 5.62 OK
valr 571.57 394.20 177.37 OK
fido 570.89 170.96 399.93 NOTE
EpiModel 569.97 532.54 37.43 OK
ctsemOMX 569.08 534.03 35.05 OK
isotracer 567.57 290.36 277.21 NOTE
httk 565.47 536.37 29.10 OK
rxode2ll 565.46 26.32 539.14 OK
alakazam 563.31 506.51 56.80 NOTE
ruimtehol 563.06 372.53 190.53 OK
riskCommunicator 560.83 554.58 6.25 OK
nnTensor 560.78 547.30 13.48 NOTE
bWGR 560.13 91.48 468.65 OK
Rfast2 559.50 62.92 496.58 OK
rtables 558.98 531.89 27.09 OK
cv 558.81 549.15 9.66 OK
posologyr 558.61 551.70 6.91 OK
surveil 558.37 249.62 308.75 NOTE
hmcdm 557.73 422.97 134.76 OK
scMappR 557.71 500.44 57.27 OK
rliger 557.52 433.58 123.94 NOTE
breakaway 557.28 530.70 26.58 OK
TRexSelector 556.43 547.71 8.72 OK
ModelMap 555.93 518.86 37.07 NOTE
geocmeans 555.61 432.03 123.58 OK
glmmTMB 555.54 297.77 257.77 NOTE
GPoM 554.73 546.29 8.44 OK
quanteda 554.39 260.80 293.59 OK
geostatsp 553.50 516.13 37.37 NOTE
oem 552.94 188.03 364.91 NOTE
publipha 552.88 143.91 408.97 NOTE
qfratio 550.91 176.04 374.87 OK
evclust 549.92 537.89 12.03 OK
NetFACS 549.84 538.54 11.30 OK
EigenR 549.03 48.55 500.48 NOTE
habtools 547.73 520.97 26.76 OK
BayesMallows 547.23 242.56 304.67 OK
momentuHMM 547.11 411.36 135.75 OK
missingHE 546.19 519.56 26.63 OK
MBNMAdose 545.92 536.18 9.74 OK
RNiftyReg 544.01 55.02 488.99 OK
NMF 543.92 516.58 27.34 OK
openCR 543.85 394.65 149.20 NOTE
geometa 543.48 338.97 204.51 OK
foto 543.03 541.20 1.83 OK
greed 542.65 223.77 318.88 NOTE
CLVTools 541.76 394.60 147.16 OK
samc 539.25 348.03 191.22 OK
simts 537.94 125.09 412.85 NOTE
bootCT 536.74 504.83 31.91 OK
phylosem 535.96 341.41 194.55 OK
Surrogate 535.68 491.38 44.30 OK
seededlda 535.29 433.09 102.20 OK
stpm 535.06 332.43 202.63 OK
mgwrsar 533.29 445.27 88.02 OK
fastcpd 532.27 400.63 131.64 OK
lgcp 530.11 475.56 54.55 NOTE
bestridge 529.00 115.61 413.39 NOTE
scfetch 528.92 466.53 62.39 NOTE
lme4 528.14 430.94 97.20 OK
meshed 527.24 181.33 345.91 NOTE
truncnormbayes 526.94 380.14 146.80 NOTE
intrinsicFRP 526.40 323.09 203.31 OK
modelbased 526.19 522.00 4.19 OK
pense 525.40 112.49 412.91 OK
tidySEM 525.31 476.64 48.67 OK
oncomsm 524.77 320.77 204.00 NOTE
TOmicsVis 524.04 488.02 36.02 OK
rsleep 520.83 513.87 6.96 OK
chicane 519.73 510.32 9.41 NOTE
manydata 517.36 509.49 7.87 OK
riskRegression 516.55 272.31 244.24 OK
clusterMI 515.58 450.94 64.64 OK
bellreg 515.43 220.21 295.22 NOTE
rxode2 514.73 269.69 245.04 OK
RSiena 513.27 224.91 288.36 OK
scSpatialSIM 513.26 508.83 4.43 OK
lidR 513.03 378.91 134.12 NOTE
abclass 512.85 32.29 480.56 NOTE
daiquiri 512.60 505.93 6.67 OK
gdalcubes 509.80 128.74 381.06 OK
collin 509.06 501.17 7.89 OK
hyper2 508.86 469.41 39.45 NOTE
thurstonianIRT 507.12 177.04 330.08 NOTE
dtangle 505.92 504.22 1.70 NOTE
envi 505.62 467.66 37.96 OK
nlmixr2est 504.95 182.61 322.34 OK
clustermole 504.18 448.50 55.68 OK
MCMCpack 503.85 116.11 387.74 OK
ENMTools 503.06 466.17 36.89 OK
ggRandomForests 502.95 490.98 11.97 OK
MXM 501.52 427.38 74.14 NOTE
sarsop 499.67 331.90 167.77 NOTE
spBayesSurv 498.16 70.02 428.14 OK
SPARSEMODr 497.16 475.60 21.56 OK
fdacluster 496.98 260.84 236.14 OK
OncoBayes2 496.88 276.19 220.69 NOTE
spatialsample 496.54 460.04 36.50 NOTE
PosteriorBootstrap 496.47 494.76 1.71 OK
webSDM 496.40 460.67 35.73 NOTE
InformativeCensoring 495.58 487.38 8.20 OK
telefit 495.51 277.01 218.50 NOTE
DRviaSPCN 495.01 441.13 53.88 OK
EMAS 494.89 439.77 55.12 NOTE
PanelMatch 494.05 442.16 51.89 NOTE
spaMM 493.78 305.05 188.73 OK
spNetwork 493.58 293.04 200.54 NOTE
FORTLS 493.47 419.78 73.69 OK
NADA2 493.34 476.63 16.71 OK
ssMRCD 493.17 487.40 5.77 OK
rnaCrosslinkOO 492.62 458.82 33.80 OK
meteoland 491.72 417.71 74.01 OK
fPASS 491.28 480.68 10.60 OK
ldt 491.26 69.72 421.54 OK
GPFDA 490.57 385.36 105.21 OK
clusternomics 490.40 487.40 3.00 NOTE
nebula 489.20 377.02 112.18 OK
hwep 488.92 186.85 302.07 NOTE
SSN2 488.83 467.18 21.65 OK
sf 488.68 293.18 195.50 OK
SCRIP 488.52 441.79 46.73 OK
REMLA 487.49 484.50 2.99 OK
DCPO 487.32 130.43 356.89 NOTE
semtree 487.14 469.00 18.14 OK
OCNet 487.01 407.05 79.96 OK
SSDM 486.24 438.47 47.77 OK
sits 485.54 313.53 172.01 OK
locuszoomr 485.15 436.74 48.41 OK
mlr3pipelines 484.57 459.12 25.45 OK
qs 484.27 439.17 45.10 NOTE
GillespieSSA2 482.42 415.66 66.76 OK
divraster 482.26 480.27 1.99 OK
haldensify 481.54 472.05 9.49 OK
tern 481.51 455.60 25.91 OK
tidyhte 480.15 461.68 18.47 OK
VSOLassoBag 480.00 449.73 30.27 OK
multibias 477.09 466.98 10.11 OK
netdiffuseR 476.65 335.31 141.34 OK
PLindleyROC 476.55 473.68 2.87 OK
clustra 476.52 471.71 4.81 OK
SpaDES.core 475.83 423.85 51.98 NOTE
CausalQueries 475.66 281.18 194.48 NOTE
ENMeval 475.45 446.25 29.20 OK
blockcluster 474.99 50.07 424.92 NOTE
espadon 474.60 328.41 146.19 OK
Numero 473.87 93.66 380.21 OK
phylin 473.55 471.06 2.49 OK
raptr 473.46 293.29 180.17 NOTE
netmeta 473.43 439.01 34.42 OK
GauPro 472.84 241.15 231.69 NOTE
rayrender 471.31 75.01 396.30 OK
fdapace 471.22 181.48 289.74 NOTE
DisImpact 470.99 462.16 8.83 OK
lpcde 470.19 443.25 26.94 OK
digitalDLSorteR 469.59 422.39 47.20 OK
sdmTMB 469.39 229.68 239.71 OK
prophet 469.35 304.43 164.92 NOTE
ASSISTant 469.30 462.35 6.95 OK
move 468.54 411.66 56.88 NOTE
moveWindSpeed 468.54 428.01 40.53 OK
surveillance 468.41 412.21 56.20 NOTE
Coxmos 468.00 435.36 32.64 OK
CARBayes 467.41 392.61 74.80 OK
BeeBDC 467.37 430.98 36.39 OK
metapack 466.55 64.12 402.43 OK
grainscape 465.23 410.18 55.05 OK
forecastML 465.21 454.44 10.77 OK
crs 464.50 193.49 271.01 OK
GOxploreR 464.40 303.11 161.29 OK
mgcv 463.21 377.94 85.27 OK
stepR 463.06 258.93 204.13 OK
tigger 461.74 419.50 42.24 OK
changepoints 461.55 323.92 137.63 NOTE
historicalborrowlong 461.53 235.53 226.00 NOTE
RColetum 461.51 459.07 2.44 OK
gratia 461.38 441.15 20.23 OK
IsoriX 461.32 427.15 34.17 OK
crandep 461.28 399.55 61.73 OK
rbmi 461.15 274.09 187.06 NOTE
sentopics 461.06 389.02 72.04 OK
finnts 460.97 437.15 23.82 OK
hmmTMB 460.85 223.30 237.55 OK
YPPE 460.15 182.76 277.39 NOTE
wingen 459.48 455.18 4.30 OK
eDITH 458.76 404.81 53.95 OK
comradesOO 458.37 426.71 31.66 OK
ipsecr 458.28 362.27 96.01 OK
tergm 457.35 432.42 24.93 NOTE
DIscBIO 457.31 398.08 59.23 OK
YPBP 457.25 172.68 284.57 NOTE
serrsBayes 455.22 379.42 75.80 OK
ggdist 454.68 427.26 27.42 OK
dtwclust 454.57 306.26 148.31 NOTE
SMDIC 451.69 408.54 43.15 OK
biogrowth 451.43 442.38 9.05 OK
spatialTIME 451.21 440.32 10.89 OK
apc 451.07 434.75 16.32 NOTE
ows4R 451.05 354.95 96.10 OK
PartialNetwork 450.83 108.76 342.07 OK
tidysq 450.45 78.87 371.58 NOTE
tram 450.25 439.86 10.39 OK
bmlm 450.04 131.58 318.46 OK
SpaDES.tools 449.79 405.31 44.48 NOTE
metafor 449.24 387.37 61.87 OK
insight 448.34 424.38 23.96 NOTE
manymome 448.21 439.70 8.51 OK
virtualspecies 447.59 419.30 28.29 OK
udpipe 447.09 305.88 141.21 NOTE
ROI 446.46 441.29 5.17 NOTE
extraDistr 446.13 72.53 373.60 OK
spCP 446.03 236.83 209.20 OK
FLORAL 445.93 390.34 55.59 OK
Riemann 445.78 178.61 267.17 NOTE
waywiser 445.73 440.13 5.60 OK
DImodelsMulti 443.71 439.31 4.40 OK
EnvStats 443.47 385.81 57.66 NOTE
flexsurv 443.00 376.60 66.40 OK
ggplot2 442.85 418.63 24.22 OK
scoper 442.42 388.15 54.27 OK
camtrapR 441.73 392.15 49.58 OK
VAJointSurv 441.57 140.85 300.72 OK
Ravages 441.04 141.57 299.47 NOTE
adjustedCurves 440.94 430.29 10.65 OK
OlinkAnalyze 440.79 422.83 17.96 OK
RprobitB 440.41 351.81 88.60 OK
corncob 440.04 434.23 5.81 OK
PCMBaseCpp 439.12 299.93 139.19 NOTE
DFD 438.79 389.46 49.33 OK
ragtop 438.69 432.70 5.99 NOTE
Mega2R 438.18 381.75 56.43 OK
SIMplyBee 437.68 426.08 11.60 NOTE
womblR 437.36 230.93 206.43 OK
PlasmaMutationDetector2 437.35 388.12 49.23 OK
soilassessment 437.23 378.99 58.24 OK
bamm 435.48 375.51 59.97 NOTE
phacking 435.10 282.27 152.83 NOTE
SubtypeDrug 434.72 386.95 47.77 OK
smdi 434.45 421.10 13.35 NOTE
PlasmaMutationDetector 434.15 384.12 50.03 OK
RCAL 433.91 430.27 3.64 OK
TreatmentPatterns 433.87 417.50 16.37 NOTE
pomdp 433.12 360.20 72.92 OK
geneHapR 433.08 385.17 47.91 OK
IRTest 432.76 423.01 9.75 OK
CoSMoS 432.61 417.65 14.96 OK
SpatialDDLS 431.74 396.20 35.54 OK
microbial 431.16 390.14 41.02 OK
TestDesign 429.94 304.73 125.21 NOTE
EvidenceSynthesis 429.93 420.45 9.48 OK
hmer 429.79 409.28 20.51 OK
agricolaeplotr 428.86 400.16 28.70 OK
GAS 428.56 63.12 365.44 OK
TrialEmulation 427.93 389.43 38.50 OK
pulseTD 427.79 386.61 41.18 OK
RobKF 427.29 93.70 333.59 OK
Rdimtools 427.08 200.24 226.84 NOTE
FIESTA 426.96 376.63 50.33 OK
ANN2 426.86 66.09 360.77 NOTE
sbm 426.81 388.43 38.38 OK
bigsnpr 426.74 205.59 221.15 NOTE
SpatialPosition 426.71 399.70 27.01 OK
mappoly 425.29 285.12 140.17 NOTE
SAMtool 425.21 167.19 258.02 OK
nlcv 424.75 386.92 37.83 NOTE
symbolicDA 424.64 404.54 20.10 OK
mixhvg 424.53 375.33 49.20 NOTE
spatsurv 424.52 381.44 43.08 OK
iotarelr 423.87 398.00 25.87 OK
RcmdrPlugin.BiclustGUI 423.71 375.37 48.34 NOTE
spatstat.model 422.48 386.21 36.27 NOTE
autoGO 422.11 375.87 46.24 OK
MGDrivE2 421.95 407.30 14.65 NOTE
ulrb 421.76 416.91 4.85 OK
EFAtools 421.60 344.27 77.33 NOTE
grizbayr 421.60 417.41 4.19 NOTE
portvine 421.54 305.10 116.44 OK
scpoisson 421.30 410.34 10.96 NOTE
AnaCoDa 421.28 178.44 242.84 NOTE
RMixtCompIO 420.84 121.41 299.43 OK
exactextractr 420.50 329.99 90.51 NOTE
topologyGSA 420.45 376.04 44.41 OK
cholera 420.10 383.05 37.05 OK
RVA 420.04 377.95 42.09 OK
rivnet 419.89 350.65 69.24 OK
ergm.count 419.83 410.83 9.00 OK
gecko 419.54 369.16 50.38 OK
rsat 418.91 366.07 52.84 OK
virtualPollen 418.50 409.59 8.91 NOTE
MedianaDesigner 418.35 330.89 87.46 NOTE
survstan 418.01 212.66 205.35 NOTE
nimbleSCR 417.78 395.05 22.73 NOTE
dodgr 417.65 239.13 178.52 NOTE
PhylogeneticEM 417.49 370.01 47.48 OK
ctpm 417.48 390.77 26.71 OK
SIPmg 417.46 388.59 28.87 OK
DCSmooth 417.33 252.23 165.10 NOTE
mistral 416.39 387.13 29.26 OK
intkrige 416.24 340.75 75.49 NOTE
sjPlot 415.87 392.67 23.20 OK
lorad 415.10 412.73 2.37 OK
spOccupancy 414.63 278.90 135.73 OK
psychotree 414.54 407.29 7.25 OK
breakDown 414.40 409.38 5.02 OK
scGate 414.38 362.13 52.25 OK
rstan 414.32 182.33 231.99 NOTE
RNAseqQC 414.13 383.65 30.48 OK
tok 413.89 22.15 391.74 NOTE
skm 413.54 342.46 71.08 NOTE
PoolTestR 413.39 138.47 274.92 NOTE
SCdeconR 412.77 370.27 42.50 OK
factset.protobuf.stachextensions 412.73 407.31 5.42 OK
DemoKin 411.97 407.83 4.14 NOTE
magi 411.90 106.85 305.05 OK
pcalg 411.90 312.63 99.27 OK
scGOclust 411.86 360.63 51.23 OK
cvms 411.83 394.86 16.97 OK
reslr 411.70 404.38 7.32 OK
wildmeta 411.54 405.10 6.44 OK
phangorn 410.93 354.46 56.47 NOTE
RBesT 410.79 205.37 205.42 NOTE
ergm.multi 410.67 384.23 26.44 OK
SPARTAAS 410.61 363.54 47.07 OK
csmpv 410.22 395.83 14.39 OK
np 409.64 351.41 58.23 OK
RKEEL 409.44 324.89 84.55 OK
DoseFinding 409.08 397.02 12.06 OK
bunchr 408.87 406.32 2.55 NOTE
revdbayes 408.61 358.20 50.41 OK
bsitar 408.48 338.65 69.83 OK
EdSurvey 408.43 364.70 43.73 OK
tectonicr 408.40 376.27 32.13 NOTE
CVXR 408.18 269.51 138.67 NOTE
waves 408.14 389.17 18.97 OK
phreeqc 407.65 31.42 376.23 OK
WGCNA 407.52 339.94 67.58 OK
tidyterra 407.06 377.52 29.54 OK
bws 406.66 126.67 279.99 NOTE
tmap 406.65 368.28 38.37 OK
SAMprior 405.74 383.78 21.96 OK
glmmfields 405.55 156.51 249.04 NOTE
bipd 405.51 400.47 5.04 OK
ssdtools 405.02 284.39 120.63 OK
strvalidator 404.61 341.06 63.55 NOTE
spaths 404.20 39.61 364.59 OK
fitbitViz 404.12 354.83 49.29 OK
forecast 403.31 291.22 112.09 OK
paws.security.identity 403.20 277.45 125.75 OK
ppseq 403.20 397.83 5.37 OK
CensSpatial 402.44 357.50 44.94 OK
mombf 402.44 216.32 186.12 OK
gateR 401.79 359.42 42.37 OK
RcppAlgos 401.78 162.02 239.76 NOTE
red 401.74 354.45 47.29 OK
changepoint 401.13 391.97 9.16 NOTE
fossilbrush 401.04 387.90 13.14 OK
meteo 400.94 355.69 45.25 OK
iNEXT.3D 400.80 360.20 40.60 OK
semfindr 400.66 395.19 5.47 OK
grf 400.60 84.87 315.73 NOTE
AntMAN 400.21 340.12 60.09 NOTE
babelmixr2 400.20 353.75 46.45 NOTE
voluModel 399.12 374.07 25.05 OK
BPrinStratTTE 398.92 124.62 274.30 OK
mapmisc 398.88 372.07 26.81 OK
AgroR 398.83 341.18 57.65 OK
mgc 398.73 371.83 26.90 NOTE
tsDyn 398.69 375.99 22.70 OK
psSubpathway 398.57 356.13 42.44 OK
creditmodel 398.45 374.16 24.29 NOTE
statgenHTP 397.82 385.88 11.94 NOTE
dsem 397.64 190.92 206.72 OK
DescTools 397.10 306.90 90.20 NOTE
DWLS 396.98 354.87 42.11 OK
dataquieR 396.06 351.78 44.28 OK
TempStable 394.91 370.14 24.77 OK
cytometree 394.69 364.98 29.71 NOTE
CSHShydRology 394.61 356.38 38.23 NOTE
nonlinearICP 393.83 384.85 8.98 OK
censored 393.42 379.61 13.81 OK
bamlss 393.21 325.46 67.75 OK
sparseDFM 392.94 307.05 85.89 OK
hisse 392.91 342.74 50.17 NOTE
msma 392.52 389.20 3.32 OK
damAOI 392.40 369.20 23.20 OK
targeted 392.19 174.09 218.10 OK
sGMRFmix 392.00 387.04 4.96 NOTE
asmbPLS 391.88 120.02 271.86 OK
stpphawkes 391.44 28.28 363.16 OK
tipsae 391.41 165.37 226.04 NOTE
gcplyr 391.39 384.31 7.08 OK
biomod2 391.30 349.20 42.10 NOTE
aqp 390.70 367.40 23.30 OK
Signac 390.34 311.94 78.40 OK
getspanel 390.07 384.69 5.38 OK
cpr 389.75 327.22 62.53 OK
geofacet 389.65 366.43 23.22 OK
FLSSS 388.91 46.94 341.97 NOTE
bayesian 388.52 360.89 27.63 OK
OncoSubtype 387.88 353.22 34.66 OK
recipes 387.81 365.94 21.87 OK
ridgetorus 387.77 339.42 48.35 OK
runMCMCbtadjust 387.24 380.83 6.41 NOTE
ergm.rank 387.08 376.48 10.60 NOTE
statnet 386.96 375.56 11.40 NOTE
